Understanding market holidays is crucial for effective trading strategies. Here’s a detailed holiday list for both 2024 and 2025:
Date | Holiday | Day |
---|---|---|
January 26 | Republic Day | Friday |
March 8 | Mahashivratri | Friday |
March 25 | Holi | Monday |
March 29 | Good Friday | Friday |
April 11 | Id-Ul-Fitr (Ramadan Eid) | Thursday |
April 17 | Shri Ram Navmi | Wednesday |
May 1 | Maharashtra Day | Wednesday |
May 20 | Parliamentary Elections | Monday |
June 17 | Bakri Id | Monday |
July 17 | Moharram | Wednesday |
August 15 | Independence Day/Parsi New Year | Thursday |
October 2 | Mahatma Gandhi Jayanti | Wednesday |
October 12 | Dussehra | Saturday |
October 31 | Diwali (Laxmi Pujan) | Thursday |
November 1 | Diwali (Bali Pratipada) | Friday |
November 15 | Guru Nanak Jayanti | Friday |
December 25 | Christmas | Wednesday |
Date | Holiday | Day |
---|---|---|
January 26 | Republic Day | Sunday |
March 8 | Mahashivratri | Saturday |
March 17 | Holi | Monday |
March 21 | Good Friday | Friday |
April 1 | Id-Ul-Fitr (Ramadan Eid) | Tuesday |
April 9 | Shri Ram Navmi | Wednesday |
May 1 | Maharashtra Day | Thursday |
May 30 | Bakri Id | Friday |
July 7 | Moharram | Monday |
August 15 | Independence Day/Parsi New Year | Friday |
October 2 | Mahatma Gandhi Jayanti | Thursday |
October 21 | Dussehra | Tuesday |
October 20 | Diwali (Laxmi Pujan) | Monday |
October 21 | Diwali (Bali Pratipada) | Tuesday |
November 9 | Guru Nanak Jayanti | Sunday |
December 25 | Christmas | Thursday |
Muhurat Trading: On Diwali, a special one-hour trading session called Muhurat Trading is conducted. This session is considered auspicious for trading.
Settlement Holidays: Some holidays might not align with trading holidays but are observed for settlement purposes.
Trading Hours: Regular trading hours are from 9:15 AM to 3:30 PM IST, Monday to Friday, except holidays.